This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 31-Jan-2023
State/Territory | Novice | Tech | Tech-Plus | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|---|
Alabama | 70 | 5596 | 3110 | 555 | 2875 | 12206 | |
Alaska | 16 | 1588 | 883 | 155 | 655 | 3297 | |
Arizona | 115 | 11312 | 5074 | 1025 | 4526 | 22052 | |
Arkansas | 40 | 4272 | 1935 | 335 | 1611 | 8193 | |
California | 718 | 61057 | 19698 | 3608 | 15568 | 100649 | |
Colorado | 102 | 10763 | 4522 | 736 | 3715 | 19838 | |
Connecticut | 124 | 3294 | 1897 | 406 | 1679 | 7400 | |
Delaware | 19 | 796 | 499 | 85 | 411 | 1810 | |
District of Columbia | 4 | 252 | 116 | 21 | 114 | 507 | |
Florida | 460 | 18738 | 11787 | 2650 | 9920 | 43555 | |
Georgia | 120 | 9027 | 4942 | 877 | 4069 | 19035 | |
Guam | 1 | 106 | 49 | 8 | 102 | 266 | |
Hawaii | 29 | 2088 | 768 | 147 | 693 | 3725 | |
Idaho | 30 | 6500 | 2473 | 256 | 1604 | 10863 | |
Illinois | 267 | 8801 | 5291 | 1040 | 4373 | 19772 | |
Indiana | 169 | 7424 | 4118 | 750 | 3194 | 15655 | |
Iowa | 60 | 3009 | 1669 | 413 | 1498 | 6649 | |
Kansas | 72 | 3454 | 1948 | 307 | 1525 | 7306 | |
Kentucky | 76 | 4752 | 2517 | 411 | 2014 | 9770 | |
Louisiana | 61 | 2695 | 1705 | 351 | 1345 | 6157 | |
Maine | 39 | 1915 | 1245 | 220 | 1119 | 4538 | |
Maryland | 109 | 4974 | 2826 | 576 | 2658 | 11143 | |
Massachusetts | 160 | 5856 | 3493 | 688 | 3254 | 13451 | |
Michigan | 185 | 10012 | 5318 | 1038 | 4659 | 21212 | |
Minnesota | 111 | 5404 | 2958 | 620 | 2493 | 11586 | |
Mississippi | 24 | 2297 | 1335 | 233 | 1241 | 5130 | |
Missouri | 99 | 7629 | 3835 | 663 | 3097 | 15323 | |
Montana | 28 | 2253 | 1143 | 181 | 826 | 4431 | |
Nebraska | 30 | 1733 | 1009 | 237 | 755 | 3764 | |
Nevada | 38 | 4602 | 1877 | 336 | 1531 | 8384 | |
New Hampshire | 52 | 2474 | 1476 | 271 | 1467 | 5740 | |
New Jersey | 209 | 6053 | 3234 | 741 | 3065 | 13302 | |
New Mexico | 27 | 3392 | 1467 | 280 | 1325 | 6491 | |
New York | 422 | 12171 | 6864 | 1418 | 5920 | 26795 | |
North Carolina | 151 | 10533 | 5843 | 1064 | 5084 | 22675 | |
North Dakota | 10 | 791 | 422 | 65 | 295 | 1583 | |
Ohio | 332 | 12577 | 7320 | 1342 | 6098 | 27669 | |
Oklahoma | 46 | 5122 | 2498 | 395 | 1972 | 10033 | |
Oregon | 105 | 11482 | 4980 | 728 | 3572 | 20867 | |
Pennsylvania | 285 | 10950 | 6314 | 1360 | 5539 | 24448 | |
Puerto Rico | 125 | 3005 | 1079 | 183 | 685 | 5077 | |
Rhode Island | 23 | 871 | 489 | 99 | 456 | 1938 | |
South Carolina | 67 | 4802 | 2688 | 503 | 2303 | 10363 | |
South Dakota | 17 | 893 | 577 | 120 | 482 | 2089 | |
Tennessee | 118 | 9464 | 5103 | 865 | 4288 | 19838 | |
Texas | 296 | 27215 | 13158 | 2385 | 11147 | 54201 | |
Utah | 36 | 13000 | 3206 | 315 | 2123 | 18680 | |
Vermont | 15 | 996 | 533 | 106 | 493 | 2143 | |
Virgin Islands | 117 | 74 | 10 | 55 | 256 | ||
Virginia | 185 | 9569 | 5334 | 989 | 4749 | 20826 | |
Washington | 198 | 19147 | 8128 | 1206 | 5696 | 34375 | |
West Virginia | 42 | 3208 | 1445 | 217 | 1241 | 6153 | |
Wisconsin | 96 | 4948 | 3240 | 592 | 2550 | 11426 | |
Wyoming | 11 | 1008 | 635 | 114 | 455 | 2223 | |
Other* | 1 | 273 | 96 | 7 | 208 | 585 | |
TOTAL | 6245 | 386260 | 0 | 186243 | 34303 | 154392 | 767443 |
* Other = US territories and possessions not listed above, plus APO/FPO